Amazon Web Services (AWS) vs Microsoft Azure: Complete 2026 Comparison
In-depth comparison of these two hosting providers across pricing, performance, features, and support.
Overall Winner
Microsoft Azure
- Wins in 1 of 7 categories
- Top in: Best Price
- 3.5/5 overall rating
Category Winners
Best Price
Microsoft Azure
$4.00/mo vs $5.00/mo
Best Value
Tie
Similar renewal pricing
Best Performance
Tie
Similar performance metrics
Best Support
Tie
Similar support options
Best for WordPress
Tie
Similar WordPress features
Best for Developers
Tie
Similar developer features
Best for Beginners
Tie
Similar beginner-friendliness
Feature Comparison
| Feature | ||
|---|---|---|
| Essential Info | ||
| Hosting Type | Cloud Infrastructure | Cloud Infrastructure |
| Monthly Price | $5.00/mo | $4.00/mo |
| Renewal Price | $5.00 | $4.00 |
| Renewal Markup | 0% | 0% |
| Overall Rating | 3.5/5 | 3.5/5 |
| Uptime Guarantee | 99.99% | 99.99% |
| Trustpilot Rating | 1.3/5 | 2.0/5 |
| Trustpilot Reviews | 361 | 46 |
| Free SSL | ||
| Free Domain | ||
| Free Migration | ||
| Pricing Details | ||
| First Year Cost | $60.00 | $48.00 |
| Second Year Cost | $60.00 | $48.00 |
| Money Back Guarantee | — | — |
| Setup Fee | Free | Free |
| Monthly Billing | ||
| Minimum Contract | 0 months | 0 months |
| Technical Specs | ||
| Storage | 40 GB | — |
| Storage Type | SSD | SSD/PREMIUM SSD/ULTRA DISK |
| Bandwidth | 2000 GB | — |
| Max Websites | — | — |
| Max Databases | — | — |
| PHP Versions | — | — |
| SSH Access | ||
| Git Deployment | ||
| Staging Environment | — | — |
| Cron Jobs | ||
| Redis Available | ||
| Programming Languages | ||
| Node.js Support | ||
| Python Support | ||
| Ruby Support | ||
| WordPress Features | ||
| WordPress Optimized | ||
| WordPress Auto-Install | ||
| WordPress Auto-Updates | ||
| WordPress Staging | ||
| WooCommerce Optimized | ||
| LiteSpeed Cache | ||
| Object Caching | ||
| WP Multisite | ||
| WP-CLI Access | ||
| Security | ||
| DDoS Protection | ||
| DDoS Protection Level | AWS Shield Standard (free); Shield Advanced ($3000/mo+) | Azure DDoS Protection (Basic free; Standard from $2,944/mo) |
| Malware Scanning | ||
| Malware Removal | ||
| Firewall Included | ||
| Backup Frequency | Manual/Snapshot-based | Manual/Snapshot-based |
| Backup Retention | — | — |
| Backup Restore Fee | Free | Free |
| On-Demand Backup | ||
| Two-Factor Auth | ||
| Wildcard SSL | ||
| Dedicated IP | ||
| Support | ||
| Support Channels | Ticket, Phone, Chat, Knowledge Base, Forums | Ticket, Phone, Chat, Knowledge Base, Community Forum |
| Live Chat | ||
| Live Chat Hours | Paid support plans | Paid support plans |
| Phone Support | ||
| Phone Support Hours | 24/7 with paid support | 24/7 with paid support |
| Ticket Support | ||
| Priority Support | ||
| Support Languages | English, Japanese, Korean, Chinese, German, French, Italian, Portuguese, Spanish | English, Japanese, Korean, Chinese, German, French, Spanish, Portuguese, Italian |
| Knowledge Base Quality | 5.0/10 | 5.0/10 |
| Avg Support Wait | — | — |
| Email Accounts | ||
| Email Account Limit | 0 | 0 |
| Mailbox Size | — | — |
| Webmail Access | ||
| Spam Filter | ||
| Email Forwarding | ||
| Performance | ||
| CDN Included | ||
| CDN Provider | CloudFront (additional cost) | Azure CDN (additional cost) |
| Server Locations | US East (Virginia), US East (Ohio), US West (Oregon), US West (California), Canada (Central), Canada West (Calgary), South America (Sao Paulo), Europe (Ireland), Europe (London), Europe (Frankfurt), Europe (Paris), Europe (Stockholm), Europe (Milan), Europe (Spain), Europe (Zurich), Middle East (Bahrain), Middle East (UAE), Africa (Cape Town), Asia Pacific (Mumbai), Asia Pacific (Singapore), Asia Pacific (Sydney), Asia Pacific (Tokyo), Asia Pacific (Seoul), Asia Pacific (Osaka), Asia Pacific (Hong Kong), Asia Pacific (Jakarta), Asia Pacific (Melbourne), Asia Pacific (Hyderabad), China (Beijing), China (Ningxia), Israel (Tel Aviv), Thailand (Bangkok), Malaysia (Kuala Lumpur) | East US, East US 2, West US, West US 2, West US 3, Central US, South Central US, North Central US, West Central US, Canada Central, Canada East, Brazil South, UK South, UK West, France Central, France South, Germany West Central, Germany North, Switzerland North, Switzerland West, Norway East, Norway West, Sweden Central, North Europe, West Europe, Poland Central, Italy North, Spain Central, UAE North, UAE Central, South Africa North, South Africa West, Qatar Central, Israel Central, East Asia, Southeast Asia, Japan East, Japan West, Korea Central, Korea South, Central India, South India, West India, Australia East, Australia Southeast, Australia Central, Australia Central 2, China North, China East |
| Server Location Count | 38 | 60 |
| Choose Server Location | ||
| HTTP/2 Support | ||
| Brotli Compression | ||
| Uptime SLA Credit | ||
| Platform Support | ||
| Drupal Support | ||
| Joomla Support | ||
| Magento Support | ||
| Laravel Support | ||
| Django Support | ||
| Next.js Support | ||
| Rails Support | ||
| Static Site Support | ||
| Control Panel | ||
| cPanel Included | ||
| Control Panel | AWS Console / Lightsail Console | Azure Portal |
| Softaculous | ||
| Website Builder | ||
| Builder Name | — | — |
| Migration | ||
| Migration Websites Limit | 0 | 0 |
| Migration Turnaround | — | — |
| Paid Migration Cost | — | — |
| Migration Quality | — | — |
| Compliance | ||
| GDPR Compliant | ||
| PCI Compliant | ||
| HIPAA Compliant | ||
| Data Center Certs | SOC 1, SOC 2, SOC 3, ISO 27001, ISO 27017, ISO 27018, ISO 9001, PCI DSS Level 1, HIPAA, FedRAMP | SOC 1, SOC 2 Type II, SOC 3, ISO 27001, ISO 27017, ISO 27018, ISO 27701, PCI DSS, HIPAA, HITRUST, FedRAMP, FISMA, NIST 800-53, CJIS |
| Ratings | ||
| Value for Money | 3.0/10 | 3.0/10 |
| Performance Rating | 5.0/10 | 5.0/10 |
| Support Quality | 2.0/10 | 2.5/10 |
| Security Rating | 5.0/10 | 5.0/10 |
| Features Rating | 5.0/10 | 5.0/10 |
| Ease of Use | 2.5/10 | 2.5/10 |
| Transparency Rating | 2.0/10 | 2.0/10 |
| Suitability Scores | ||
| For Bloggers | 2.0/10 | 1.0/10 |
| For E-commerce | 4.0/10 | 4.0/10 |
| For Agencies | 4.0/10 | 4.0/10 |
| For Developers | 5.0/10 | 5.0/10 |
| For Beginners | 1.0/10 | 1.0/10 |
| For Enterprise | 5.0/10 | 5.0/10 |
| Policies | ||
| Bandwidth Overage | 2TB included on $5 Lightsail; overage $0.09/GB | Pay per GB egress; rates vary by region |
| Storage Overage | Pay for additional volumes/snapshots | Pay for storage used |
| Adult Content Allowed | ||
| Gambling Sites Allowed | ||
| Crypto Sites Allowed | ||
| Reseller Hosting | ||
| White Label | ||
| API Access | ||
| Company Info | ||
| Year Founded | 2006 | 2010 |
| Headquarters | United States | United States |
| Parent Company | Amazon.com Inc. (subsidiary) | Microsoft Corporation |
| Green Hosting | ||
| Instant Activation | ||
| Managed WordPress | ||
| Managed WP Available | ||
| Pricing Model | — | — |
| Monthly Visit Limit | — | — |
| Visit Overage Cost | — | — |
| PHP Workers | — | — |
| Plugin Restrictions | — | — |
| Dev Environment | — | — |
| Dev Env Name | — | — |
| Regional Info | ||
| Best Countries | United States, United Kingdom, Germany, Japan, Australia, Singapore, Brazil, India, Canada | United States, United Kingdom, Germany, Japan, Australia, Singapore, India, Brazil, Canada, France |
| Local Currencies | USD, EUR, GBP, JPY, AUD, SGD, BRL, INR, CAD | USD, EUR, GBP, JPY, AUD, SGD, INR, BRL, CAD |
| Support Languages | English, Japanese, Korean, Chinese, German, French, Italian, Portuguese, Spanish | English, Japanese, Korean, Chinese, German, French, Spanish, Portuguese, Italian |
| Data Sovereignty | GDPR, PCI-DSS, HIPAA, FedRAMP, SOC 2, ISO 27001 | GDPR, PCI-DSS, HIPAA, FedRAMP, SOC 2, ISO 27001 |
| External Ratings | ||
| G2 Rating | 4.6/5 | 4.4/5 |
| BBB Rating | NR | NR |
| Advanced Technical | ||
| Inode Limit | — | — |
| Max DB Size | — | — |
| Max Upload Size | — | — |
| Database Type | MySQL/MariaDB/PostgreSQL/MSSQL/Oracle | Azure SQL, MySQL, PostgreSQL, Cosmos DB, MariaDB |
| Elasticsearch | ||
| Image Optimization | — | — |
| PHP Switching | — | — |
| Subdomains | — | — |
| FTP Accounts | — | — |
| Additional Pricing | ||
| Free Domain Duration | — | — |
| Money Back Exclusions | Pay-as-you-go; No traditional refund; Free tier available for 12 months | Pay-as-you-go; $200 free credit for 30 days; 12 months of free services |
| Payment Methods | Credit Card, Debit Card, ACH Direct Debit, Wire Transfer, AWS Credits | Credit Card, Debit Card, Invoice, Enterprise Agreement |
| Auto Renewal Default | ||
| Domain Privacy Included | — | |
| Domain Privacy Cost | — | — |
| SSL Provider | AWS Certificate Manager (free SSL for AWS resources) | Azure App Service Managed Certificates |
| Dedicated IP Cost | — | — |
| Additional Support | ||
| Phone Support Countries | Global | Global |
| Priority Support Cost | — | — |
| Community Forum | ||
| Support Outsourced | ||
| Object Cache Type | — | — |
| Business & Affiliate | ||
| Affiliate Program | ||
| Commission Type | Per sale | Partner program |
| Commission Amount | Varies by service; AWS Partner Network available | Microsoft Partner Network; varies by tier |
| Additional Policies | ||
| File Hosting Allowed | ||
| Proxy/VPN Allowed | ||
| Bandwidth Overage Cost | $0.09 | — |
| Account Suspension Policy | Violation of ToS; non-payment; abuse | Violation of ToS; non-payment; abuse |
| Malware Removal Cost | — | — |
| Downloadable Backups | ||
| Additional Platforms | ||
| PrestaShop | ||
| Ghost | ||
| Shopify Migration | ||
| Wix Migration | ||
| Squarespace Migration | ||
| Webflow Export | ||
| Editorial Info | ||
| Best For | Enterprise deployments needing AWS ecosystem; Developers comfortable with cloud infrastructure; Businesses needing compliance certifications (HIPAA, PCI, FedRAMP); Global deployments with 38 regions; Those already invested in AWS ecosystem | Enterprises with Microsoft ecosystem (.NET, Windows Server, Active Directory); Hybrid cloud deployments; Organizations needing 60+ regions; Government/regulated industries (FedRAMP, HIPAA); Developers familiar with Visual Studio/Azure DevOps |
| Avoid If | Beginner wanting simple hosting; Need included support; Want managed WordPress; Budget-conscious without cloud expertise; Need predictable billing | Beginner wanting simple hosting; Need predictable pricing; Small projects without cloud expertise; Not using Microsoft stack; Need included support |
| Known Issues | Extremely poor Trustpilot rating (1.3) due to billing complaints and support issues; Complex pricing can lead to unexpected bills; Support costs extra (free tier has no support); Not beginner-friendly; EC2 pricing confusing; Lightsail less flexible than competitors | Poor Trustpilot rating (2.0) due to billing complaints and unexpected fees; Complex pricing leads to bill shock; Support requires paid plan; Steep learning curve; Non-functional tooling complaints; Credit card removal issues reported; Used by 95% of Fortune 500 but challenging for small users |
| Unique Selling Point | Market-leading cloud provider with 38 regions, most compliance certifications, and Lightsail for simplified VPS at $5/month | Best Microsoft ecosystem integration with 60+ global regions and leading hybrid cloud capabilities via Azure Arc |
| Ideal Customer | Enterprise or developer needing global cloud infrastructure with extensive compliance certifications and AWS ecosystem integration | Enterprise using Microsoft technologies (.NET, Windows Server, SQL Server) needing hybrid cloud and extensive compliance certifications |
| Best Alternative To | Google Cloud Platform | Amazon Web Services |
| Primary Competitors | Google Cloud Platform, Microsoft Azure, DigitalOcean, Vultr | Amazon Web Services, Google Cloud Platform, Oracle Cloud |
We strive for accuracy, but pricing and features change frequently. Some data may be outdated. Report an error and we'll update it promptly.
Our Verdict
Choose Amazon Web Services (AWS) if you...
- Prefer Amazon Web Services (AWS)'s approach to hosting
Choose Microsoft Azure if you...
- Want to save money ($4.00/mo vs $5.00/mo)
- Want more server locations (60 available)