True-Cost Hosting Calculator
The advertised price is rarely what you pay. This calculator ranks hosts by their real cost over 1–3 years — first-year promo pricing plus the full renewal rate every year after — so you can see past the teaser rate.
Powered by HostDuel's real-pricing data. See the Renewal Trap study for why this gap matters.
Cheapest over 3 years: AccuWeb Hosting at $71.64 total ($1.99/mo effective). 21 hosts match.
| # | Host | 3-yr total | |
|---|---|---|---|
| 1 | AccuWeb Hostingcheapest | $71.64 | Visit → |
| 2 | Namecheap | $131.28 | Visit → |
| 3 | Hostwinds | $174.24 | Visit → |
| 4 | Verpex | $180 | Visit → |
| 5 | InterServer | $198 | Visit → |
| 6 | HostPapa | $251.16 | Visit → |
| 7 | FastComet | $262.68 | Visit → |
| 8 | HostArmada | $262.68 | Visit → |
| 9 | Bluehost | $287.64 | Visit → |
| 10 | DreamHost | $298.44 | Visit → |
| 11 | IONOS | $300 | Visit → |
| 12 | Hostinger | $304.63 | Visit → |
| 13 | HostGator | $308.76 | Visit → |
| 14 | ChemiCloud | $316.68 | Visit → |
| 15 | ScalaHosting | $322.2 | Visit → |
| 16 | Hosting.com | $323.64 | Visit → |
| 17 | GoDaddy | $359.64 | Visit → |
| 18 | GreenGeeks | $370.2 | Visit → |
| 19 | TMDHosting | $399.84 | Visit → |
| 20 | InMotion Hosting | $417.24 | Visit → |
| 21 | SiteGround | $467.64 | Visit → |
Total = year 1 (promotional price + any setup fee) + each later year at the full renewal price. "Renewal tax" is the extra you pay over the term versus if the sign-up price never expired. Effective /mo spreads the total across the whole term.